Using linear least squares method and by data of atomic mass, the present study calculates the coefficients of volume, surface, Coulomb, and asymmetry terms in semi-empirical formula. Our findings show that the mass of neutron and hydrogen can be estimated via developing this example. The results of the present calculations are also compared with those of similar previous studies.
Published in | Nuclear Science (Volume 2, Issue 1) |
DOI | 10.11648/j.ns.20170201.13 |
Page(s) | 11-15 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2017. Published by Science Publishing Group |
Liquid Drop Model, Semi Empirical Mass Formula, Least Square Method, Data Fitting, Experimental Data
[1] | Bailey, D. "Semi-empirical Nuclear Mass Formula". PHY357: Strings & Binding Energy. University of Toronto. Retrieved 2011-03-31. |
[2] | Weizsäcker, CF V. "Zur theorie der kernmassen." Zeitschrift für Physik A Hadrons and Nuclei 96.7 (1935): 431-458. |
[3] | Smagulov, Samat, and Vadim Logachev. "Nuclear Tests in the USSR: The Red Book (From Nuclear History: Fear, Horror and Nuclear Blackmail) Anatoliy Matushchenko Co-Chairman of the Interagency Expert Commission under the Scientific Research Institute for Pulse Engineering, and Advisor to." Energy, Society and Security (2008): 405. |
[4] | Wyler, John Archibald. "Rasputin, science, and the transmogrification of destiny." General Relativity and Gravitation 5.2 (1974): 175-182. |
[5] | Bethe, Hans Albrecht, and Robert Fox Bacher. "Nuclear physics A. Stationary states of nuclei." Reviews of Modern Physics 8.2 (1936): 82. |
[6] | Bleck-Neuhaus, Jörn. Elementare Teilchen: moderne Physik von den Atomen bis zum Standard-Modell. Springer-Verlag, 2010. |
[7] | Derrick, Malcolm, et al. "Measurement of total and partial photon proton cross sections at 180 GeV center of mass energy." Zeitschrift für Physik C Particles and Fields 63.3 (1994): 391-408. |
[8] | Myers, William D. Droplet model of atomic nuclei. Ifi/Plenum, 1977. |
[9] | Sobiczewski, Adam. "Progress in theoretical understanding of properties of the heaviest nuclei." Physics of particles and nuclei 25.2 (1994): 119-128. |
[10] | Davidson, N. J., et al. "A semi-empirical determination of the properties of nuclear matter." Nuclear Physics A 570.1 (1994): 61-68. |
[11] | Charnes, A.; Frome, E. L.; Yu, P. L. (1976). "The Equivalence of Generalized Least Squares and Maximum Likelihood Estimates in the Exponential Family". Journal of the American Statistical Association 71 (353): 169–171. |
[12] | Stigler, Stephen M. The history of statistics: The measurement of uncertainty before 1900. Harvard University Press, 1986. |
[13] | Legendre, Adrien Marie. Nouvelles méthodes pour la détermination des orbites des comètes. No. 1. F. Didot, 1805. |
[14] | Martin, James E. Physics for radiation protection. John Wiley & Sons, 2013. |
[15] | Stigler, Stephen M. (1986). The History of Statistics: The Measurement of Uncertainty Before 1900. Cambridge, MA: Belknap Press of Harvard University Press. ISBN 0-674-40340-1. |
[16] | Legendre, Adrien-Marie (1805), Nouvelles méthodes pour la détermination des orbites des comètes [New Methods for the Determination of the Orbits of Comets] (in French), Paris: F. Didot. |
[17] | Zeidler, Eberhard. Oxford users' guide to mathematics. Oxford University Press, 2004. |
[18] | Dunnington, Waldo. "The Sesquicentennial of the Birth of Gauss." The Scientific Monthly 24 (1927): 402-414. |
[19] | McGurrin, Danielle, et al. "White collar crime representation in the criminological literature revisited, 2001-2010." W. Criminology Rev. 14 (2013): 3. |
[20] | Wallace, Hon Alfred R., and Esteemed Master. "Unique WCP identifier: WCP2516. 2406.". |
APA Style
Mirzaei Mahmoud Abadi Vahid, Mirhabibi Mohsen, Askari Mohammad Bagher. (2017). Estimation of Semi-Empirical Mass Formula Coefficients. Nuclear Science, 2(1), 11-15. https://doi.org/10.11648/j.ns.20170201.13
ACS Style
Mirzaei Mahmoud Abadi Vahid; Mirhabibi Mohsen; Askari Mohammad Bagher. Estimation of Semi-Empirical Mass Formula Coefficients. Nucl. Sci. 2017, 2(1), 11-15. doi: 10.11648/j.ns.20170201.13
@article{10.11648/j.ns.20170201.13, author = {Mirzaei Mahmoud Abadi Vahid and Mirhabibi Mohsen and Askari Mohammad Bagher}, title = {Estimation of Semi-Empirical Mass Formula Coefficients}, journal = {Nuclear Science}, volume = {2}, number = {1}, pages = {11-15}, doi = {10.11648/j.ns.20170201.13}, url = {https://doi.org/10.11648/j.ns.20170201.13}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ns.20170201.13}, abstract = {Using linear least squares method and by data of atomic mass, the present study calculates the coefficients of volume, surface, Coulomb, and asymmetry terms in semi-empirical formula. Our findings show that the mass of neutron and hydrogen can be estimated via developing this example. The results of the present calculations are also compared with those of similar previous studies.}, year = {2017} }
TY - JOUR T1 - Estimation of Semi-Empirical Mass Formula Coefficients AU - Mirzaei Mahmoud Abadi Vahid AU - Mirhabibi Mohsen AU - Askari Mohammad Bagher Y1 - 2017/02/04 PY - 2017 N1 - https://doi.org/10.11648/j.ns.20170201.13 DO - 10.11648/j.ns.20170201.13 T2 - Nuclear Science JF - Nuclear Science JO - Nuclear Science SP - 11 EP - 15 PB - Science Publishing Group SN - 2640-4346 UR - https://doi.org/10.11648/j.ns.20170201.13 AB - Using linear least squares method and by data of atomic mass, the present study calculates the coefficients of volume, surface, Coulomb, and asymmetry terms in semi-empirical formula. Our findings show that the mass of neutron and hydrogen can be estimated via developing this example. The results of the present calculations are also compared with those of similar previous studies. VL - 2 IS - 1 ER -